Stabilizer systems organized by the application you produce. Exact grades, dosages and TDS are matched to your formulation — request the datasheet for your product line.
Calcium-zinc stabilizer grades by series. Performance data from the company product brochure; full TDS for every grade is available on request.
| Model | Application | Key characteristics |
|---|---|---|
| T series — transparent PVC (methyl-tin replacement) | ||
The T series is designed for transparent PVC plastic products. With a unique formulation, it offers excellent initial color performance: finished products have a water-clear base color with no greenish tint and no darkening, solving the industry pain point of greenish and dark tints in calcium-zinc stabilized products. It replaces methyl tin systems, contains no environmentally unfriendly metals such as lead, cadmium or tin, complies with RoHS and REACH regulations, and is free of the irritating methyl tin odor. | ||
| T-230P | Transparent wire material, LED strip material, garden tube, air tube, mesh tube, etc. | High transparency, easy plasticization, clear product color; suitable for extrusion in the soft transparent PVC industry; completely replaces methyl tin. 📄 TDS (Chinese–English): Read online |
| T-500P | Transparent plugs, transparent soles, anti-slip pads, suction cups, toys, rain boots, etc. | High transparency, high temperature resistance; suitable for the injection molding process in soft and semi-hard transparent PVC; completely or partially replaces methyl tin. 📄 TDS (Chinese–English): Read online |
| T-600P | PVC film, crystal panels, soft door curtains, floor wear-resistant layers, etc. | Easy to plasticize, no surface precipitation; holds 180 °C for 45 minutes without sticking to the roller; suitable for the rolling (calendering) process; completely replaces methyl tin. 📄 TDS (Chinese–English): Read online |
| T-800P | Transparent sheets, decorative materials, vacuum-formed materials, etc. | Easy gelation, no surface precipitation; holds 180 °C for 35 minutes without sticking to the roller; partially replaces methyl tin in hard and semi-rigid PVC products. 📄 TDS (Chinese–English): Read online |
| Wire & cable series — PVC cable compounds and electronic wire materials | ||
| GB-200 | Mixed-color and dark PVC cable material (GB 70 °C series) | Thermal stability at 200 °C over 90 minutes; easy gelation, excellent surface brightness. 📄 TDS (Chinese–English): Read online |
| GB-300 | White and light-colored PVC cable material (GB 70 °C series) | Thermal stability at 200 °C over 90 minutes; good coloring and whiteness; long-term weather resistance and yellowing resistance. 📄 TDS (Chinese–English): Read online |
| GB-313 | PVC cable material (GB 90 °C series) | Thermal stability at 200 °C over 200 minutes; excellent long-term heat and aging resistance, as well as electrical insulation performance. 📄 TDS (Chinese–English): Read online |
| S-210 | Miscellaneous colors and dark electronic wire materials; brushed braided wire materials | Easy gelation, good brightness of the finished product; meets UL 90 / UL 105 requirements; used for colored, dark and black PVC particles and products. 📄 TDS (Chinese–English): Read online |
| S-310 | White and light-colored electronic wire materials; brushed and woven wire materials; solid-colored hoses, toy materials, shoe soles, etc. | Good initial coloring, white color, long-term weather resistance and yellowing resistance; meets UL 90 / UL 105 requirements; used for white and light-colored PVC products. 📄 TDS (Chinese–English): Read online |
| Rigid PVC | ||
| S-510 | PVC pipes and profiles, extrusion | Pipe-grade model. 📄 TDS (Chinese–English): Read online |
| S-530 | PVC pipe fittings, valves and injection-moulded parts | Dosage 3.0–4.0 phr; stable color, good mould filling, clean release with minimal precipitation. 📄 TDS (Chinese–English): Read online |
| S-580 | SPC/WPC flooring and boards | Dosage 4–6 phr; heat-stable under high filler load, low precipitation, even plasticization. 📄 TDS (Chinese–English): Read online |
| Foam shoe materials | ||
| S-300 | Shoe materials, foam shoe materials, yoga mats | Promotes foaming performance — fine pores, high foaming rate and low specific gravity; resists 230 °C for 20 minutes without yellowing. 📄 TDS (Chinese–English): Read online |
Need a grade matched to your formulation? Send us your product type — we recommend the grade, dosage and a free trial sample.